Weather in Brest at 2 weeks
Mon28 Apr |
Tue29 Apr |
Wed30 Apr |
Thu01 May |
Fri02 May |
Sat03 May |
Sun04 May |
Mon05 May |
Tue06 May |
Wed07 May |
Thu08 May |
Fri09 May |
Sat10 May |
Sun11 May |
Air temperature (°C) | |||||||||||||
6°C | 5°C | 10°C | 8°C | 7°C | 16°C | 12°C | 10°C | 12°C | 8°C | 13°C | 7°C | 8°C | 10°C |
Feels like | |||||||||||||
6°C | 4°C | 10°C | 8°C | 6°C | 16°C | 12°C | 10°C | 12°C | 7°C | 13°C | 7°C | 7°C | 10°C |
Wind gusts | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Wind direction | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Precipitation amount | |||||||||||||
0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0.7 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||||||||||||
52.04% | 85.01% | 81.61% | 86.03% | 76.25% | 52.21% | 69.09% | 59.24% | 93.6% | 78.54% | 76.16% | 85.29% | 81.94% | 78.33% |
UV index | |||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other countries
You might be interested in