Weather in Ipoh at 10 days
Tue29 Apr |
Wed30 Apr |
Thu01 May |
Fri02 May |
Sat03 May |
Sun04 May |
Mon05 May |
Tue06 May |
Wed07 May |
Thu08 May |
Air temperature (°C) | |||||||||
24°C | 24°C | 25°C | 25°C | 24°C | 25°C | 24°C | 25°C | 25°C | 25°C |
Feels like | |||||||||
24°C | 24°C | 25°C | 25°C | 24°C | 25°C | 24°C | 25°C | 25°C | 25°C |
Wind gusts | |||||||||
|
|
|
|
|
|
|
|
|
|
Wind direction | |||||||||
|
|
|
|
|
|
|
|
|
|
Precipitation amount | |||||||||
1.1 mm | 2 mm | 1.1 mm | 0 mm | 1.1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||||||||
91.91% | 97.62% | 94.75% | 92.49% | 95.3% | 93.81% | 94.74% | 91.42% | 90.31% | 82.57% |
UV index | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Popular settlements Ipoh
Other countries
You might be interested in