Weather in Taraz at 2 weeks
Mon28 Apr |
Tue29 Apr |
Wed30 Apr |
Thu01 May |
Fri02 May |
Sat03 May |
Sun04 May |
Mon05 May |
Tue06 May |
Wed07 May |
Thu08 May |
Fri09 May |
Sat10 May |
Sun11 May |
Air temperature (°C) | |||||||||||||
20°C | 23°C | 15°C | 12°C | 16°C | 15°C | 16°C | 21°C | 23°C | 21°C | 20°C | 18°C | 21°C | 20°C |
Feels like | |||||||||||||
20°C | 23°C | 15°C | 12°C | 16°C | 15°C | 16°C | 21°C | 23°C | 21°C | 20°C | 18°C | 21°C | 20°C |
Wind gusts | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Wind direction | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Precipitation amount | |||||||||||||
0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||||||||||||
45.9% | 42.44% | 36.29% | 36.92% | 74.15% | 43.72% | 50.98% | 30.34% | 26.76% | 31.19% | 29.82% | 45.6% | 41.83% | 46.62% |
UV index | |||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Popular settlements Taraz
Other countries
You might be interested in